Home/ Compare/DoubleTick vs Zoko
DoubleTick vs Zoko
List prices published on each vendor's own pricing page, captured August 2026, with BotPulsar shown alongside for reference.
DoubleTick has the lower entry price: ₹3,000/mo against Zoko's $49.99/mo (~₹4,400). As of August 2026, DoubleTick bills on Starter (billed yearly) at ₹3,000/mo and Zoko on Starter at $49.99/mo (~₹4,400). Neither DoubleTick nor Zoko has a free tier. BotPulsar Growth is ₹999/month with unlimited team members, plus a Starter plan at ₹300.
DoubleTick
₹3,000/mo
5 agents on Starter, 10 on Pro — annual billing required for headline rate
Zoko
$49.99/mo (~₹4,400)
Unlimited agents on Starter, but a per-conversation markup applies to every message
BotPulsar
₹999/mo
Unlimited users · Starter plan at ₹300
Disclosure: this comparison is published by BotPulsar, which competes with both vendors. Competitor figures link to their own pricing pages so you can check them.
Which one should you pick?
| If you are… | Pick | Because |
|---|---|---|
| Choosing purely on entry price between these two | DoubleTick | ₹3,000/mo on Starter (billed yearly), against $49.99/mo (~₹4,400). |
| Adding agents often, and unwilling to pay per seat | Zoko | Unlimited agents at that tier. |
| Wanting to run the official API before paying anything | BotPulsar | Neither of these two offers a free tier; BotPulsar Starter is ₹300/month. |
DoubleTick vs Zoko, feature by feature
| Capability | BotPulsar | DoubleTick | Zoko |
|---|---|---|---|
| Commercials | |||
| Entry platform price | ₹999/mo | ₹3,000/mo (yearly) | ~₹4,400/mo |
| Entry plan under ₹500/month | ✓Included | −Not available | −Not available |
| Unlimited team members on every plan | ✓Included | ●Limited or higher plan only | ●Limited or higher plan only |
| Zero markup on Meta conversation rates | ✓Included | ●Limited or higher plan only | −Not available |
| Native INR billing with GST-ready invoices | ✓Included | ✓Included | −Not available |
| Monthly billing at the lowest advertised price | ✓Included | −Not available | ✓Included |
| WhatsApp platform | |||
| Official API with Meta Embedded Signup | ✓Included | ✓Included | ✓Included |
| WhatsApp Coexistence (keep the Business App) | ◎Subject to Meta eligibility | ●Limited or higher plan only | −Not available |
| Multiple WhatsApp numbers per workspace | ✓ProIncluded from the Pro plan up | ●Limited or higher plan only | ●Limited or higher plan only |
| Template builder with approval and quality monitoring | ✓Included | ✓Included | ✓Included |
| Native WhatsApp Flows builder | ✓Included | −Not available | −Not available |
| Green tick (verified badge) application support | ✓Included | ●Limited or higher plan only | ●Limited or higher plan only |
| Inbox and team | |||
| Shared inbox with assignment, notes and mentions | ✓Included | ✓Included | ✓Included |
| Collision prevention and live presence | ✓Included | ●Limited or higher plan only | ●Limited or higher plan only |
| Routing rules, SLA timers and CSAT surveys | ✓ProIncluded from the Pro plan up | ●Limited or higher plan only | −Not available |
| Voice notes and rich media composer | ✓Included | ✓Included | ✓Included |
| Campaigns and automation | |||
| Broadcast campaigns with segments and personalisation | ✓GrowthIncluded from the Growth plan up | ✓Included | ✓Included |
| Visual no-code workflow builder | ✓GrowthIncluded from the Growth plan up | ●Limited or higher plan only | −Not available |
| A/B tests and drip sequences | ✓ProIncluded from the Pro plan up | −Not available | −Not available |
| Campaign cost preview before you send | ✓Included | −Not available | −Not available |
| Click tracking and link attribution | ✓GrowthIncluded from the Growth plan up | ●Limited or higher plan only | −Not available |
| AI | |||
| AI agents with RAG on your own knowledge base | ✓ProIncluded from the Pro plan up | −Not available | −Not available |
| AI copilot: suggest, rewrite, translate, summarise | ✓ProIncluded from the Pro plan up | −Not available | −Not available |
| AI agent evaluation and safe human handoff | ✓ProIncluded from the Pro plan up | −Not available | −Not available |
| Sales, commerce and data | |||
| Built-in sales CRM with pipelines and deals | ✓ProIncluded from the Pro plan up | −Not available | −Not available |
| Catalog, carts, orders and payment links | ✓ProIncluded from the Pro plan up | ✓Included | ✓Included |
| Booking, reminders and document collection | ✓ProIncluded from the Pro plan up | −Not available | −Not available |
| Custom reports and scheduled exports | ✓ProIncluded from the Pro plan up | ●Limited or higher plan only | ●Limited or higher plan only |
| REST API, scoped keys and outgoing webhooks | ✓GrowthIncluded from the Growth plan up | ✓Included | ✓Included |
| Enterprise | |||
| SSO (SAML/OIDC) and granular RBAC | ✓BusinessIncluded from the Business plan up | −Not available | −Not available |
| Append-only audit log and retention policies | ✓BusinessIncluded from the Business plan up | −Not available | −Not available |
| White-label and reseller/agency workspaces | ✓BusinessIncluded from the Business plan up | −Not available | −Not available |
✓ included ✓Pro included from that plan up ◎ subject to Meta eligibility ● limited, higher plan or paid add-on − not available. BotPulsar cells name the plan a capability is included from, so they can be checked against the plan table on the pricing page. Competitor cells are not tiered the same way, because vendor plan contents change more often than they are published. Competitor list prices and plan contents were captured in August 2026 from each vendor's public pricing page (DoubleTick, Zoko) and may have changed since. Individual features can be plan-, country- or Meta-eligibility-dependent — please verify current details on the vendor's own site before purchasing.
Sources: DoubleTick pricing · Zoko pricing. Captured August 2026; check the vendor page before committing, as pricing in this category moves.
Questions people ask about DoubleTick and Zoko
Is DoubleTick or Zoko cheaper?
DoubleTick has the lower entry price of the two: ₹3,000/mo on Starter (billed yearly) against $49.99/mo (~₹4,400) on Starter, as published on each vendor's own pricing page in August 2026. BotPulsar Growth is ₹999/month with unlimited team members, and BotPulsar's entry plan, Starter, is ₹300/month.
What is the difference between DoubleTick and Zoko?
DoubleTick: A broadcast- and catalog-focused platform aimed at D2C sellers. The advertised rate only applies on annual billing, and 18% GST is added on top of every plan. Zoko: A Shopify-centric WhatsApp commerce tool billed in USD. Starter looks simple but marks up every conversation; the markup-free tiers start much higher, at $79.99/month.
Can I move from DoubleTick or Zoko to another provider later?
Yes. Your WhatsApp Business Account and phone number live in your own Meta Business Manager rather than with a provider, so switching is a matter of re-pointing the number. Approved templates and quality history stay with the number.