Home/ Compare/Respond.io vs Kommo
Respond.io vs Kommo
List prices published on each vendor's own pricing page, captured August 2026, with BotPulsar shown alongside for reference.
Kommo has the lower entry price: $25/user/mo (~₹2,200) against Respond.io's $79/mo (~₹6,950). As of August 2026, Respond.io bills on Starter (annual) at $79/mo (~₹6,950) and Kommo on Base at $25/user/mo (~₹2,200). Neither Respond.io nor Kommo has a free tier. BotPulsar Growth is ₹999/month with unlimited team members, plus a Starter plan at ₹300.
Respond.io
$79/mo (~₹6,950)
5 users included, then about $20 per extra seat
Kommo
$25/user/mo (~₹2,200)
Strictly per user — every agent multiplies the bill
BotPulsar
₹999/mo
Unlimited users · Starter plan at ₹300
Disclosure: this comparison is published by BotPulsar, which competes with both vendors. Competitor figures link to their own pricing pages so you can check them.
Which one should you pick?
| If you are… | Pick | Because |
|---|---|---|
| Choosing purely on entry price between these two | Kommo | $25/user/mo (~₹2,200) on Base, against $79/mo (~₹6,950). |
| Adding agents often, and unwilling to pay per seat | BotPulsar | Both Respond.io and Kommo meter or cap agents; BotPulsar never has. |
| Wanting to run the official API before paying anything | BotPulsar | Neither of these two offers a free tier; BotPulsar Starter is ₹300/month. |
Respond.io vs Kommo, feature by feature
| Capability | BotPulsar | Respond.io | Kommo |
|---|---|---|---|
| Commercials | |||
| Entry platform price | ₹999/mo | ~₹6,950/mo | ~₹2,200/user/mo |
| Entry plan under ₹500/month | ✓Included | −Not available | −Not available |
| Unlimited team members on every plan | ✓Included | −Not available | −Not available |
| Zero markup on Meta conversation rates | ✓Included | ●Limited or higher plan only | ●Limited or higher plan only |
| Native INR billing with GST-ready invoices | ✓Included | −Not available | −Not available |
| Monthly billing at the lowest advertised price | ✓Included | −Not available | −Not available |
| WhatsApp platform | |||
| Official API with Meta Embedded Signup | ✓Included | ✓Included | ✓Included |
| WhatsApp Coexistence (keep the Business App) | ◎Subject to Meta eligibility | ●Limited or higher plan only | −Not available |
| Multiple WhatsApp numbers per workspace | ✓ProIncluded from the Pro plan up | ✓Included | ●Limited or higher plan only |
| Template builder with approval and quality monitoring | ✓Included | ✓Included | ●Limited or higher plan only |
| Native WhatsApp Flows builder | ✓Included | ●Limited or higher plan only | −Not available |
| Green tick (verified badge) application support | ✓Included | ●Limited or higher plan only | ●Limited or higher plan only |
| Inbox and team | |||
| Shared inbox with assignment, notes and mentions | ✓Included | ✓Included | ✓Included |
| Collision prevention and live presence | ✓Included | ✓Included | ●Limited or higher plan only |
| Routing rules, SLA timers and CSAT surveys | ✓ProIncluded from the Pro plan up | ✓Included | ●Limited or higher plan only |
| Voice notes and rich media composer | ✓Included | ✓Included | ✓Included |
| Campaigns and automation | |||
| Broadcast campaigns with segments and personalisation | ✓GrowthIncluded from the Growth plan up | ✓Included | ✓Included |
| Visual no-code workflow builder | ✓GrowthIncluded from the Growth plan up | ✓Included | ✓Included |
| A/B tests and drip sequences | ✓ProIncluded from the Pro plan up | ●Limited or higher plan only | ●Limited or higher plan only |
| Campaign cost preview before you send | ✓Included | −Not available | −Not available |
| Click tracking and link attribution | ✓GrowthIncluded from the Growth plan up | ✓Included | ✓Included |
| AI | |||
| AI agents with RAG on your own knowledge base | ✓ProIncluded from the Pro plan up | ●Limited or higher plan only | ●Limited or higher plan only |
| AI copilot: suggest, rewrite, translate, summarise | ✓ProIncluded from the Pro plan up | ✓Included | ●Limited or higher plan only |
| AI agent evaluation and safe human handoff | ✓ProIncluded from the Pro plan up | ●Limited or higher plan only | −Not available |
| Sales, commerce and data | |||
| Built-in sales CRM with pipelines and deals | ✓ProIncluded from the Pro plan up | ●Limited or higher plan only | ✓Included |
| Catalog, carts, orders and payment links | ✓ProIncluded from the Pro plan up | ●Limited or higher plan only | ●Limited or higher plan only |
| Booking, reminders and document collection | ✓ProIncluded from the Pro plan up | −Not available | ●Limited or higher plan only |
| Custom reports and scheduled exports | ✓ProIncluded from the Pro plan up | ✓Included | ●Limited or higher plan only |
| REST API, scoped keys and outgoing webhooks | ✓GrowthIncluded from the Growth plan up | ✓Included | ✓Included |
| Enterprise | |||
| SSO (SAML/OIDC) and granular RBAC | ✓BusinessIncluded from the Business plan up | ●Limited or higher plan only | ●Limited or higher plan only |
| Append-only audit log and retention policies | ✓BusinessIncluded from the Business plan up | ●Limited or higher plan only | ●Limited or higher plan only |
| White-label and reseller/agency workspaces | ✓BusinessIncluded from the Business plan up | −Not available | ●Limited or higher plan only |
✓ included ✓Pro included from that plan up ◎ subject to Meta eligibility ● limited, higher plan or paid add-on − not available. BotPulsar cells name the plan a capability is included from, so they can be checked against the plan table on the pricing page. Competitor cells are not tiered the same way, because vendor plan contents change more often than they are published. Competitor list prices and plan contents were captured in August 2026 from each vendor's public pricing page (Respond.io, Kommo) and may have changed since. Individual features can be plan-, country- or Meta-eligibility-dependent — please verify current details on the vendor's own site before purchasing.
Sources: Respond.io pricing · Kommo pricing. Captured August 2026; check the vendor page before committing, as pricing in this category moves.
Questions people ask about Respond.io and Kommo
Is Respond.io or Kommo cheaper?
Kommo has the lower entry price of the two: $25/user/mo (~₹2,200) on Base against $79/mo (~₹6,950) on Starter (annual), as published on each vendor's own pricing page in August 2026. BotPulsar Growth is ₹999/month with unlimited team members, and BotPulsar's entry plan, Starter, is ₹300/month.
What is the difference between Respond.io and Kommo?
Respond.io: A capable global omnichannel platform, priced for global teams. Billing is in USD, seats are metered, and Monthly Active Contacts add usage cost on top of the subscription. Kommo: A messaging-first CRM with a good Salesbot builder. The per-user model is the problem for Indian teams: a 5-agent team pays around ₹11,000/month before Meta's conversation charges.
Can I move from Respond.io or Kommo to another provider later?
Yes. Your WhatsApp Business Account and phone number live in your own Meta Business Manager rather than with a provider, so switching is a matter of re-pointing the number. Approved templates and quality history stay with the number.